Description
K911 max Drone Key Features
- 360° omnidirectional laser obstacle avoidance, GPS positioning + optical flow positioning dual mode, dual camera switching,
- Brushless motor, 8K pixels, equipped with 90 degree camera with ESC, 7-level wind resistance, runaway return,
- Low battery return, one-key return, about 20 minutes of battery life, 5g high-definition image transmission,
- Intelligent follow, gesture photo, video, screen 50 times zoom, surround points of interest
K911 max Drone Parameters
| Product Specifications (cm) | Expand: 32*32*8CM / Fold: 15.5*9*8CM |
| Main material | ABS, hardware, electronics |
| Product color | black, grey |
| Product weight including packaging | 683g |
| Drone take-off weight | 225g |
| Packaging Specifications (L*W*H) | 17*16*4.5CM |
| Carton Specifications (L*W*H) | 80*36*45CM |
| Packing quantity | 24PCS |
| Gross weight | 19KG |
| Net weight | 18KG |
| battery parameters /weight | 7.4V 1800mAh / 53g |
| Remote control charging method | USB cable charging |
| Drone charging method | USB cable charging |
| USB Charger time | 90 min |
| Flying time | 20 min |
| remote control distance | 1200 meters (no interference environment) |
| 5G WIFI image transmission distance | about 600 meters (no interference environment) |
| 911MAX features | 360° omnidirectional laser obstacle avoidance |
| Flight Environment | Indoor/Outdoor |
| Remote control frequency | 2.4GHz |
| PTZ | ESC remote control 90 degrees up and down |
| GPS | Dual Mode (GPS/GLONASS) |
| Fence | height 120 meters / distance 300 meters adjustable |
| Motor Specifications | Brushless Motor 1503 |
| Camera resolution 5G version | Upper lens picture 8K (7680Px4320P) / video 4K (3840Px2160P) |
| Bottom shot 1080P (1920Px1280P) / Video 720P (1280Px720P) | |
| LED light | Blue / Green |
| Visual function | Optical flow positioning at the bottom of the fuselage |
| Accessories List | Drone *1, Remote Control *1, Body Battery *1, Mail-Order Box *1, Storage Bag *1, Manual *2. Spare fan blades *8, USB charging cable *1 Screwdriver *1 |

Reviews
There are no reviews yet.