Description
| Feature | Details |
|---|---|
| Color | Silvery Grey |
| Operating Frequency | 2.4G + digital image transfer Bridge |
| Drone Battery | 11.1V 3500mAh |
| Control Distance | 3500m (Outdoor and unobstructed, depending on the environment and mobile device) |
| Wifi Image Transmission Distance | 3500m (Outdoor and unobstructed, depending on conditions and mobile device) |
| Flight Time | About 30-35 min |
| Charging Time | About 4.5 hours |
| USB Charging | 5V/3A |
| Product Size Unfolded | 350X350X80MM |
| Product Size Folded | 210X95X80MM |
| Product Weight | 585 g |
| F22 Remote Control Battery | 3.7V 1500mAh (soft pack lithium battery) |
| F22S Remote Control Battery | 3.7V 3000mAh (cylindrical lithium battery) |
| Remote Control Charging Time | About 2 hours |
| Remote Control Operating Time | About 2 hours |
| Camera | 2-Axis Electronic Stabilization Gimbal, Real 4K Camera |
| Camera Lens | FOV: 100° |
| Photo Resolution | 3840x2160P (phone) / 3840x2160P (SD card) |
| Video Resolution | 1280x720P (phone) / 3840x2160P (SD card) |
| Frame Rate | 30fps |
| Photo Format | JPG |
| Video Format | MP4 |
| Mechanical Range & Control Range | Tilt(X): -35° – +35°, Roll(Y): -100°- +70° |
| Adjustable Angle | -80°- +0° |
| Gesture Shooting | 1-3 M |
| Image Recognition Follow Me | 3-10M |
| GPS Follow Me | 10-100M |
| SD Card | Supports 32G-128G (Not Included) |
| Mobile Device System Version | iOS 9.0 or later / Android 5.0 or later |











Reviews
There are no reviews yet.