Description
CZ06 Mini Drone Specifications
| Parameter | Details |
|---|---|
| Camera Adjustment | 90° Electric Adjustment |
| Product Color | Grey |
| Remote Control Mode | Left-hand throttle, right-hand direction |
| Flight Time | Approximately 6-7 minutes per battery |
| Remote Controller Phone Clip Size | 5.5 inches |
| Remote Controller Battery | 3×AAA batteries (not included) |
| Drone Battery | 3.7V 680mAh |
| Control Distance (no interference) | 80-100 meters |
| Image Transmission Distance (no interference) | About 50 meters |
| Gesture Recognition Distance | 1-3 meters |
| Charging Method | USB charging |
| Charging Time | About 60 minutes |
| Drone Dimensions | 13.6×11.3×4.7 cm |
| Color Box + Storage Bag Dimensions | 14.4×9.1×7.5 cm |
| Outer Box Specifications | Outer box size: 53.5×38×59 cm, 48 pcs/carton |
| Remote Control Functions | One-key takeoff/landing, Ascend/Descend, Turn Left/Right, Forward/Backward, Fly Left/Right, Altitude Hold, 360° Flip, Headless Mode, Speed Adjustment, Emergency Stop, Light Control |
| APP Functions | One-key takeoff/landing, Ascend/Descend, Turn Left/Right, Forward/Backward, Fly Left/Right, Altitude Hold, Trajectory Flight, 360° Flip, Headless Mode, Speed Adjustment, Emergency Stop, Light Control, Photo & Video Shooting, Video Sharing, Gravity Sensing |
| Image Transmission Signal | Built-in drone WIFI signal |
| Video Resolution | 4K Front camera: 4096×2016, Bottom camera: 4096×2016 |
| Photo Resolution | 4K Front camera: 4096×2016, Bottom camera: 4096×2016 |
Package Including
Drone×1,
Remote controller×1,
Spare Propellers×4,
Drone Battery×1,
USB cable×1,
Screwdriver×1,
User Manual×2










Reviews
There are no reviews yet.