Description
| Parameter | Details |
|---|---|
| Model Number | D16 Mini Drone |
| Color Options | Black, Grey |
| Frequency | 2.4GHz |
| Channels | 4CH |
| Gyro | 6-Axis |
| Motor Type | 716 Coreless Brushed |
| Drone Battery | 3.7V 580mAh Lipo (Included) |
| Flight Time | 5–7 minutes |
| Charging Time | ~60 minutes |
| Remote Battery | 3 × AAA (Not Included) |
| Control Range | Up to 50m |
| FPV Distance | 30–40m |
| Camera Resolution | 480P |
| Lens Angle | 180° Electrically Adjustable |
| Drone Size | 140 x 113 x 47mm |
| Takeoff Weight | 68g |
| Package Dimensions | 14.5 x 9.5 x 17.8cm |
| Package Weight | 315g |












Reviews
There are no reviews yet.