Description
V196 Drone Specifications
| Parameter Name | Parameter Value |
|---|---|
| Product Model | V196 Drone |
| Product Size | 20x18x18cm |
| Product Name | 2.4G Brushless Optical Flow Obstacle Avoidance Drone |
| Drone Weight | 222.50g |
| Body Color | Silver Gray |
| Battery Weight | 47g |
| Drone Battery | 3.7V 1800mAh Lithium Battery |
| Storage Bag Weight | 632g |
| Remote Battery | 3*AA Batteries (not included) |
| Color Box Dimensions | 27.7x13.8x24.2cm |
| Flight Time | About 15 minutes |
| Storage Bag + Color Box Weight | 795g |
| Charging Time | 60 minutes |
| Packing Quantity | 12PCS |
| Remote Control Distance | 200M |
| Outer Box Specifications | Color Outer Box: 505058cm |
| Image Transmission Distance | 30M |
| Outer Box Gross/Net Weight | 13/12KG |
| Camera Features | Four-way obstacle avoidance, optical flow hovering, seven-color lights, light control, camera can be remotely adjusted up and down 90°. Altitude hold function, six-axis gyro, one-key calibration, one-key takeoff, one-key landing, ascend, descend, forward, backward, left side flight, right side flight, turn, headless mode, body light/head light (camera can add functions: gesture photo, video, headless mode, emergency stop, trajectory flight, gravity sensing, music, 50x zoom, etc.) |
| Accessories | Drone1, Remote Controller1, Drone Battery1, Spare Blades Set1, USB Cable1, Screwdriver1, Manual1, Built-in HD Camera1, WIFI Manual*1 |










Reviews
There are no reviews yet.